Harlow
Introducing the stunning Harlow, a captivating choice for your bridesmaids that epitomizes elegance and sophistication! This figure-hugging mermaid silhouette beautifully accentuates curves with its chic halter neckline and sleeveless design, offering a modern and flattering look. The exquisite train adds a touch of drama, ensuring your bridesmaids will make a breath-taking entrance. Finished with a sleek zipper closure, the Harlow combines style with practicality. This gown promises a flawless fit that will have your bridesmaids feeling confident and glamorous as they celebrate your special day in unforgettable style.
Our fabrics are carefully dyed to ensure consistent color across all styles, guaranteeing a perfectly coordinated look.
COLOR YOU CAN TRUST
Colors can vary from screen to screen. For the most accurate match, we always recommend ordering a swatch before you choose your bridesmaids’ dresses.
Couldn't load pickup availability
Dollhouse Bridesmaids
*All Measurements in Inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31.5 | 22.5 | 33.5 |
| 0 | 32.5 | 24 | 34.5 |
| 2 | 34 | 25 | 36 |
| 4 | 35.5 | 26.5 | 37.5 |
| 6 | 37 | 28 | 39 |
| 8 | 38.5 | 30 | 40.5 |
| 10 | 40 | 31.5 | 42 |
| 12 | 41.5 | 33 | 43.5 |
| 14 | 43 | 34.5 | 45 |
| 16 | 45 | 36 | 47 |
| 18 | 46.5 | 37.5 | 48.5 |
| 20 | 48 | 39 | 50 |
| 22 | 49.5 | 41 | 51.5 |
| 24 | 51 | 42.5 | 53 |
| 26 | 52.5 | 44 | 54.5 |
| 28 | 54 | 45.5 | 56 |
Allure Bridesmaids
*All Measurements in Inches
| Size | Numeric Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0-2 | 30 - 32 | 24 - 25 | 35 - 36 |
| S | 4-6 | 33 - 34 | 26 - 27 | 37 - 38 |
| M | 8-10 | 35 - 36 | 28 - 29 | 39 - 40 |
| L | 12-14 | 37.5 - 39 | 30.5 - 32 | 41.5 - 43 |
| XL | 16-18 | 40.5 - 42.5 | 33.5 - 35.5 | 44.5 - 46.5 |
| 2XL | 20-22 | 44. - 48.5 | 37.5 - 41.5 | 48.5 - 52.5 |
| 3XL | 24-26 | 52.5 - 56.5 | 45.5 - 49.5 | 56.5 - 60.5 |
| 4XL | 28-30 | 60.5 - 64.5 | 53.5 - 57.5 | 64.5 - 68.5 |





















